Runtime
Containers
| Service | Docker status | Status |
|---|---|---|
| snappymail | Up 3 weeks | Operational |
| stalwart | Up 3 weeks (healthy) | Operational |
| caddy | Up 3 weeks | Operational |
| clamav | Up 3 weeks (healthy) | Operational |
Status dashboard
Live operational checks for Stalwart, SnappyMail, Caddy, DNS, certificates, firewall, backups, and relay readiness. No mailbox content or secrets are displayed.
Connection profile
overview
High-signal cards first, then the exact checks below.
Stack Health
12/12 checks OK
0 failures, 0 advisories across containers and probes.
DNS
5/6 records OK
0 failures, 1 advisories. PTR is advisory while using Brevo.
Certificates
7/7 issued
TLS coverage for mail, admin, webmail, JMAP, and discovery hosts.
Backups
20260810-031701.tar.gz
Latest retained archive from the 7-day backup rotation.
Secrets
Configured
Only presence/length checks are displayed; secret values remain hidden.
168.110.205.132 PTR
not set
Advisory while outbound mail is relayed through Brevo.
services
Container state and internal probes without the old console-style output.
Runtime
| Service | Docker status | Status |
|---|---|---|
| snappymail | Up 3 weeks | Operational |
| stalwart | Up 3 weeks (healthy) | Operational |
| caddy | Up 3 weeks | Operational |
| clamav | Up 3 weeks (healthy) | Operational |
Internal checks
| Check | Result | Status |
|---|---|---|
| Stalwart API | OK 8080 | Operational |
| Stalwart SMTP | OK 25 | Operational |
| Stalwart IMAPS | OK 993 | Operational |
| Stalwart Submission | OK 587 | Operational |
| ClamAV | healthy container health | Operational |
| SnappyMail | OK 8888 | Operational |
| Caddy HTTP | OK 80 | Operational |
| Caddy HTTPS | OK 443 | Operational |
dns
Public records resolved through Cloudflare's 1.1.1.1 resolver.
External resolution
| Record | Observed value | Status |
|---|---|---|
| officev1.win MX | 10 mail.officev1.win. | Operational |
| officev1.win TXT records | "brevo-code:641241a7df6169065343c4fd0da04c74""v=spf1 mx include:spf.brevo.com -all" SPF and Brevo verification should both be present. | Operational |
| mail.officev1.win A | 168.110.205.132 | Operational |
| _dmarc.officev1.win TXT | "v=DMARC1; p=reject; rua=mailto:postmaster@officev1.win" | Operational |
| DKIM v1-ed25519 | "v=DKIM1; k=ed25519; h=sha256; p=xdAclkJfpBjqg3PvLnJOMCm8pn17TtJk8r3IJGGwh5k=" Truncated for readability. | Operational |
| 168.110.205.132 PTR | not set Advisory while outbound mail is relayed through Brevo. | Advisory |
certificates
Caddy-served TLS certificates for every configured mail hostname.
TLS coverage
| Hostname | Expires | Status |
|---|---|---|
| mail.officev1.win | Sep 9 15:34:20 2026 GMT Let's Encrypt certificate | Operational |
| admin.officev1.win | Nov 8 04:23:26 2026 GMT Let's Encrypt certificate | Operational |
| webmail.officev1.win | Nov 7 22:03:26 2026 GMT Let's Encrypt certificate | Operational |
| jmap.officev1.win | Sep 9 15:34:18 2026 GMT Let's Encrypt certificate | Operational |
| status.officev1.win | Nov 8 11:23:27 2026 GMT Let's Encrypt certificate | Operational |
| autoconfig.officev1.win | Nov 7 21:23:26 2026 GMT Let's Encrypt certificate | Operational |
| autodiscover.officev1.win | Nov 8 04:33:27 2026 GMT Let's Encrypt certificate | Operational |
security
UFW rules rendered as a clean rule table instead of a raw terminal block.
Host firewall
Firewall state
Active
| Rule | Source / Scope | Status |
|---|---|---|
| OpenSSH | Anywhere ALLOW | Operational |
| 22/tcp | Anywhere # SSH ALLOW | Operational |
| 25/tcp | Anywhere # SMTP ALLOW | Operational |
| 465/tcp | Anywhere # SMTPS ALLOW | Operational |
| 587/tcp | Anywhere # Submission ALLOW | Operational |
| 993/tcp | Anywhere # IMAPS ALLOW | Operational |
| 995/tcp | Anywhere # POP3S ALLOW | Operational |
| 4190/tcp | Anywhere # ManageSieve ALLOW | Operational |
| 80/tcp | Anywhere # HTTP ALLOW | Operational |
| 443/tcp | Anywhere # HTTPS ALLOW | Operational |
| OpenSSH (v6) | Anywhere (v6) ALLOW | Operational |
| 22/tcp (v6) | Anywhere (v6) # SSH ALLOW | Operational |
| 25/tcp (v6) | Anywhere (v6) # SMTP ALLOW | Operational |
| 465/tcp (v6) | Anywhere (v6) # SMTPS ALLOW | Operational |
| 587/tcp (v6) | Anywhere (v6) # Submission ALLOW | Operational |
| 993/tcp (v6) | Anywhere (v6) # IMAPS ALLOW | Operational |
| 995/tcp (v6) | Anywhere (v6) # POP3S ALLOW | Operational |
| 4190/tcp (v6) | Anywhere (v6) # ManageSieve ALLOW | Operational |
| 80/tcp (v6) | Anywhere (v6) # HTTP ALLOW | Operational |
| 443/tcp (v6) | Anywhere (v6) # HTTPS ALLOW | Operational |
backups
Most recent retained archives from the daily backup rotation.
Retention
| Archive | Date / Size | Status |
|---|---|---|
| 20260810-031701.tar.gz | 2026-08-10 03:17:03.454512616 +0700 4834079 bytes | Operational |
| 20260809-031701.tar.gz | 2026-08-09 03:17:03.409870051 +0700 4771350 bytes | Operational |
| 20260808-031701.tar.gz | 2026-08-08 03:17:02.922089394 +0700 4708079 bytes | Operational |
| 20260807-031701.tar.gz | 2026-08-07 03:17:04.042759138 +0700 4644187 bytes | Operational |
| 20260806-031701.tar.gz | 2026-08-06 03:17:02.890746156 +0700 4574071 bytes | Operational |
| 20260805-031701.tar.gz | 2026-08-05 03:17:03.490688000 +0700 4492584 bytes | Operational |
| 20260804-031701.tar.gz | 2026-08-04 03:17:02.932809356 +0700 4424842 bytes | Operational |
secrets
Safe configuration checks only. Secret values never appear in this dashboard.
Redacted
| Check | Result | Status |
|---|---|---|
| Brevo SMTP key configured | yes Only presence and minimum length are checked. | Operational |